ArcaEx
Edit Stock List
Enter Single Stock

ARCA Book
Click to Sort by Column Click to Sort by Column Click to Sort by Column Click to Sort by Column
QCOR 0 3,000 $9.55 -- $9.85 $10.35 $9.70
ZVZZT 0 1 $10.00 -- -- -- $20.05
TZA 0 0 $33.20 -- $31.97 $32.07 $32.23
TUNE 0 0 $2.84 -- $2.93 $3.00 $2.94
SMY 0 0 $8.17 -- $8.20 -- $8.85
SGG 0 0 $61.10 -- $58.30 $61.10 $59.82
IAU 0 0 $11.52 -- $12.27 $12.29 $12.29
GLD 0 0 $123.08 -- $122.51 $122.74 $122.73
FXI 0 0 $40.12 -- $40.65 $40.86 $40.72
FXE 0 0 $117.05 -- $126.49 $127.43 $126.66
FCG 0 0 $15.70 -- $15.52 $15.78 $15.62
CYB 0 0 $25.09 -- $24.51 $24.99 $24.86

Prev | Next


  Troubleshooting | Contact Us 5:25:38 PM EDT - Extended