ArcaEx
Edit Stock List
Enter Single Stock

ARCA Book
Click to Sort by Column Click to Sort by Column Click to Sort by Column Click to Sort by Column Click to Sort by Column Click to Sort by Column Click to Sort by Column
EEM iShares MSCI Emerging Markets Index $41.72 $42.04 $41.66 $41.86 auction 3,224,932
SPY SPDR S&P 500 ETF Trust $109.85 $110.85 $109.24 $110.41 auction 2,694,486
XRT SPDR S&P Retail ETF $38.30 $38.70 $38.15 $38.59 auction 2,093,086
IWM iShares Russell 2000 Index Fund $63.24 $63.99 $62.88 $63.48 auction 1,546,275
FXI iShares FTSE/Xinhua China $40.59 $40.93 $40.54 $40.72 auction 1,488,356
XLE ENERGY SEL SECT SPDR FD $53.43 $54.11 $53.35 $53.85 auction 1,119,022
IYR iShares DJ US Real Estate $53.39 $53.64 $53.11 $53.23 auction 693,474
XLF FINANCIAL SEL SECT SPDR FD $14.24 $14.43 $14.05 $14.33 auction 506,953
VWO Vanguard Emerging Markets ETF $42.39 $42.65 $42.29 $42.50 auction 434,002
QID ProShares UltraShort QQQ $16.98 $16.98 $16.52 $16.67 auction 350,210
TLT iShares Barclays 20+ yr Treasury Bo $105.11 $105.70 $104.36 $104.86 auction 313,715
XLB MATERIALS SELECT SECTOR FD $32.51 $32.86 $32.47 $32.66 auction 308,341
XLK TECHNOLOGY Select Sector SPDR Fund $21.58 $21.71 $21.56 $21.67 auction 283,659
EFA iShares MSCI EAFE Index $52.10 $52.54 $51.92 $52.14 auction 274,079
XLI INDUSTRIAL SEL SECT SPDR FD $29.89 $30.33 $29.85 $30.16 auction 252,341
EWZ iShares MSCI Brazil IX $70.48 $70.95 $69.61 $70.48 auction 155,779
XLV HEALTH CARE SELECT SECT FD $28.96 $29.24 $28.95 $29.16 auction 154,100
UNG United States Natural Gas Fund, LP $6.40 $6.48 $6.35 $6.38 auction 138,032
XLP CONSUMERS STAPLES SEL SECT SPDR $27.24 $27.34 $27.19 $27.30 auction 136,376
XLY CONSUMER DISC SEL SPDR FD $31.80 $32.12 $31.79 $31.99 auction 135,205
EWJ iShares MSCI Japan Fund $9.67 $9.73 $9.66 $9.70 auction 121,376
XLU UTILITIES SEL SECT SPDR FD $31.54 $31.61 $31.30 $31.31 auction 116,259
VGK Vanguard European ETF $45.76 $46.22 $45.76 $45.90 auction 107,720
IVV iShares S&P 500 Index Fund $110.24 $111.23 $110.20 $110.77 auction 105,644
QLD ProShares Ultra QQQ $57.68 $59.21 $57.64 $58.70 auction 101,377

Prev | Next


  Troubleshooting | Contact Us | NYSE Arca Volume viewable at NYSE.com 5:19:25 PM EDT - Extended