ArcaEx
Edit Stock List
Enter Single Stock

ARCA Book
Click to Sort by Column Click to Sort by Column Click to Sort by Column Click to Sort by Column
CYB 0 0 $25.09 -- -- $24.87 $24.85
DBA 0 0 $21.60 -- $26.30 $26.69 $26.50
DBB 0 0 $12.10 -- $13.98 $21.34 $20.79
IAU 0 0 $11.52 -- $12.00 -- $12.24
KBE 0 0 $23.07 -- -- $23.07 $22.73
OIL 0 0 $17.05 -- $20.01 $22.49 $21.88
PNJ 0 0 $9.91 -- $9.91 -- $9.92
PVI 0 0 $25.00 -- $24.99 $25.00 $24.99
TBT 0 0 $41.50 -- $31.95 $32.39 $31.95
VXX 0 0 $27.95 -- $19.90 $20.14 $20.03
XHB 0 0 $13.92 -- $13.92 $18.62 $15.20

Prev | Next


  Troubleshooting | Contact Us 4:10:38 AM EDT